Measuring devices
For the maintenance and function tests of the leak detectors we produce the applicable test equipment.![]() |
HO 3 U/6 | Type: Underpressure measuring device Art.no.: 115 300 Range: 600 mbar, Kl. 1,6 Scaling: 5 mbar for leak detectors: VL-N2, VL-H2, VL-H3, VL-H9, VL-HFw2, VL-DWSL |
|
|
||
| HO 3 U/10 | Type: Underpressure measuring device Art.no.: 115 310 Range: 1.000 mbar, Kl. 1,0 Scale: 10 mbar, for leak detectors: VL-H2, VL-H3, VL-H4, VL-H9 |
|
|
|
||
| HO 3 UE/6 | Type: Underpressure measuring device Art.no.: 115 350 Range: 600 mbar, Kl. 1,6 Scale: 10 mbar, for leak detectors: DL-4000, DL-5, DL-6/A, DL-8/A, ELC/500, ELC/600 |
|
|
|
||
| HO 3 U10/ Ex | Type: Underpressure measuring device Range: .mbar, Kl. 1,0 Scale: 10 mbar for leak detectors: VL-300 Ex |
|
|
|
||
![]() |
HO 4 UE/10 | Type: Underpressure measuring device Art.no.: 115 401 Range: 1 bar, Kl. 1,0 Scale: 10 mbar for leak detectors: DL-6/B, DL-8/B |
|
|
||
| HO 4 UE/25 | Type: Underpressure measuring device Art.no.: 115 402 Range: 2,5 bar, Kl. 1,0 Scale: 20 mbar for leak detectors: DL-6/C, DL-8/C, DL-9/10, DL-9/12 |
|
|
|
||
| HO 4 UE/40 | Type: Underpressure measuring device Art.no.: 115 405 Range: 4 bar, Kl. 1,0 Scale: 50 mbar for leak detectors: DL-7, DL-9/15, DL-9/20, |
|
|
|
||
| HO 4 UE/100 | Type: Underpressure measuring device Art.no.: 115 410 Range: 10 bar, Kl. 1,0 Scale: 100 mbar for leak detectors: D-FFL 10/1.., D-FFL 10/3.., D-FFL 10/5.., D-FFL 10/7.., DLR-8/../3, DLR-8/../7, DLR-2/11, DL-9/25 |
|
|
|
||
| HO 4 UE/250 | Type: Underpressure measuring device Art.no.: 115 425 Range: 25 bar, Kl. 1,0 Scale: 200 mbar for leak detectors: D-FFL 10/10.., D-FFL 10/13.., D-FFL 10/16.., DLR-2/22, DLR-S/1, DLR-S/4, DLR-S/8, DLR-S/12, DLR-S/15 |
|



